How Many Marijuana Arrests in Rhode Island?

  1. Rhode Island Cannabis
  2. Rhode Island Marijuana Laws
  3. Marijuana Arrests in Rhode Island

Rhode Island Cannabis Arrests

The data shows marijuana-related arrests across the state of Rhode Island. The data reveals a dramatic decline in cannabis-related drug possession arrests from 2,092 in 2012 to 191 in 2022, with year-over-year decreases almost consistently across the decade:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 191 987 19.35% 48 306 15.69%
2021 315 1,279 24.63% 76 358 21.23%
2020 284 1,131 25.11% 70 292 23.97%
2019 319 1,358 23.49% 96 485 19.79%
2018 375 1,517 24.72% 98 514 19.07%
2017 428 1,467 29.18% 123 500 24.60%
2016 332 1,196 27.76% 108 549 19.67%
2015 334 1,250 26.72% 105 497 21.13%
2014 431 1,400 30.79% 123 505 24.36%
2013 703 1,632 43.08% 153 590 25.93%
2012 2,092 3,062 68.32% 227 559 40.61%

Source: Federal Bureau of Investigation