The data illustrates a notable fluctuation in the number of medical marijuana patients in Rhode Island from 2017 to 2023. The figures peaked in 2020 with almost 20 thousand patients, followed by a gradual decrease to 11 thousand in 2023, indicating a significant drop of over 40% from the peak.
Year | Patients | Caregivers |
---|---|---|
2023 | 11,618 | 222 |
2022 | 16,552 | 472 |
2021 | 19,369 | 652 |
2020 | 19,803 | 803 |
2019 | 16,218 | 772 |
2018 | 16,963 | 1,183 |
2017 | 18,050 | 2,639 |
Source: State of Rhode Island Department of Health