In 2023, cannabis sales in Rhode Island experienced fluctuations throughout the year. Sales began at $7.39 million in January and showed an upward trend by March, reaching $8.72 million. However, the sales figures varied across the following months, with peaks and declines, eventually reaching $10.22 million by December.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| January | $10,189,458 | $9,570,000 | $9,500,000 | $7,390,000 | No Data |
| February | $9,315,776 | $8,980,000 | $9,390,000 | $7,490,000 | No Data |
| March | $10,033,454 | $9,750,000 | $10,150,000 | $8,720,000 | No Data |
| April | - | $9,800,000 | $9,770,000 | $8,630,000 | No Data |
| May | - | $10,370,000 | $10,080,000 | $8,880,000 | No Data |
| June | - | $9,830,000 | $9,680,000 | $9,160,000 | No Data |
| July | - | $10,480,000 | $10,080,000 | $9,450,000 | No Data |
| August | - | $10,710,000 | $10,250,000 | $9,660,000 | No Data |
| September | - | $9,920,000 | $9,520,000 | $9,630,000 | No Data |
| October | - | $10,380,000 | $9,790,000 | $9,430,000 | No Data |
| November | - | $9,810,000 | $9,990,000 | $9,190,000 | $580,000 |
| December | - | $10,493,124 | $10,110,000 | $10,220,000 | $7,520,000 |
| Total | $29,538,688 | $120,093,124 | $118,310,000 | $107,850,000 | $8,100,000 |
Last updated: April 7, 2026