In 2023, cannabis sales in Rhode Island experienced fluctuations throughout the year. Sales began at $7.39 million in January and showed an upward trend by March, reaching $8.72 million. However, the sales figures varied across the following months, with peaks and declines, eventually reaching $10.22 million by December.
Month | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | - | $9,500,000 | $7,390,000 | No Data |
February | - | $9,390,000 | $7,490,000 | No Data |
March | - | $10,150,000 | $8,720,000 | No Data |
April | - | $9,770,000 | $8,630,000 | No Data |
May | - | $10,080,000 | $8,880,000 | No Data |
June | - | $9,680,000 | $9,160,000 | No Data |
July | - | $10,080,000 | $9,450,000 | No Data |
August | - | $10,250,000 | $9,660,000 | No Data |
September | - | $9,520,000 | $9,630,000 | No Data |
October | - | $9,790,000 | $9,430,000 | No Data |
November | - | $9,990,000 | $9,190,000 | $580,000 |
December | - | No Data | $10,220,000 | $7,520,000 |
Total | $0 | $108,200,000 | $107,850,000 | $8,100,000 |
Last updated: December 23, 2024
Source: Rhode Island Department of Business Regulation